| TZ58/1800-10R1 | TZ58/1800-15R1 | TZ58/1800-20R1 | TZ58/1800-25R1 | TZ58/1800-30R1 |
GENERAL PARA. | |
gross area (m2) | 1.1715 | 2.563 | 3.377 | 4.121 | 4.901 |
aperture area (m2) | 0.936 | 1.395 | 1.86 | 2.326 | 2.791 |
max. operating pressure (bar) | 10 |
operating pressure (bar) | 6 |
FrUL coefficient | 1.529 |
(W/m²)/°C |
temperature coefficient for FrUL | 0.0166 |
average energy efficiency (%) | 73.4 |
ambient temperature | -40-60 ℃ |
volume of the fluid (L) | 0.7 | 1.065 | 1.4 | 1.85 | 2.3 |
empty weight (kg) | 39.6 | 54.8 | 73 | 91.5 | 106 |
loading qty (20/40/40HQ) | 190/380/470 | 130/260/300 | 92/184/235 | 78/156/188 | 62/124/155 |
MANIFOLD | ● |
outer material | aluminum alloy |
insulation | PUF & Rock Wood |
thickness of copper pipe (mm) | 1 |
nipple size | 1"● 3/4" ○ |
diameter of condenser (mm) | 24 |
packing size (mm) | 1020*150*300 | 1440*150*300 | 1850*150*300 | 2260*150*300 | 2680*150*300 |
VACUUM TUBE | ● |
size (mm) | 58/1800 |
tube qty | 10 | 15 | 20 | 25 | 30 |
tube+heat pipe packing size (mm) | 1920*330*250 |
FRAME | ○ |
material | aluminum alloy● stainless steel 304○ |
adjustable | ○ |
angle | 45°● 30°○
|
No comments:
Post a Comment